Fastest Times
| Sutherland 2 Surf | City 2 Surf | Half Marathon | Marathon |
Fastest Times by St George Athletes - Sutherland 2 Surf
| Time | Athlete | Date |
|---|---|---|
| 36:40 | Warren McCourt | 11/07/1982 |
| 36:46 | Bruce Hansard | 12/07/1981 |
| 36:50 | Stephen McClean | 08/07/1984 |
| 36:51 | Gordon Gilshenen | 11/07/1982 |
| 36:51 | Stephen Bible | 11/07/1982 |
| 36:51 | Nathan Breen | 20/07/2014 |
| 36:53 | Gordon Gilshenen | 12/07/1981 |
| 36:54 | Chadi Elashkar | 19/07/2015 |
| 36:55 | Ronald Maher | 11/07/1982 |
| 37:00 | Stephen Bible | 12/07/1981 |
| 37:02 | Michael Arndell | 22/07/2001 |
| 37:04 | Mark Irwin | 08/07/1984 |
| 37:08 | Scott Lawrence | 08/07/1984 |
| 37:10 | Mark Simpson | 24/07/2016 |
| 37:11 | Michael Arndell | 26/07/2009 |
| 37:13 | Belinda Martin | 24/07/2011 |
| 37:14 | Norm Berger | 12/07/1981 |
| 37:22 | Michael Arndell | 24/07/2011 |
| 37:27 | Chadi Elashkar | 25/07/2010 |
| 37:31 | Belinda Martin | 24/07/2016 |






