Club Records
| U14 Male | U16 Male | U18 Male | U20 Male | Senior Male |
| U14 Female | U16 Female | U18 Female | U20 Female | Senior Female |
| Retired: | Sub-Juvenile | Juvenile | Sub-Junior | Junior |
U16 Female
| Date | Athlete | Event | Result |
|---|---|---|---|
| 12/12/1999 | Kimberlee Green | 100m | 12.67s |
| 18/02/1996 | A di Rosa | 200m | 25.23s |
| 23/03/1997 | Phoebe Gunning | 400m | 56.59s |
| 06/12/1997 | Phoebe Gunning | 800m | 2m 09.50s |
| 12/12/1988 | Michelle Dillon | 1500m | 4m 32.97s |
| 09/11/2013 | Jas Fisher | 3000m | 9m 53.05s |
| 18/02/1989 | Christine Stratford | 1500m Walk | 6m 45.58s |
| 02/04/2017 | Emma Blanch | 3000m Walk | 14m 10.73s |
| 02/04/2017 | Sophia Cibei | 90m H (0.762m) | 13.07s |
| 13/10/2016 | Kiara Lucas | 200m H (0.762m) | 30.32s |
| 08/12/1995 | A di Rosa | 300m H | 43.16s |
| 22/11/1997 | Elizabeth Stratford | 2000m Steeple | 7m 14.6s |
| 09/02/2013 | Grace Robinson | Discus 1kg | 41.05m |
| 13/10/2007 | Natasha Iosefo | Hammer 4kg | 29.66m |
| 12/12/1998 | Carly Bartlett | High Jump | 1.73m |
| 30/05/2002 | Zoe Pelbart | Javelin 600g | 45.50m |
| 02/04/2017 | Jasmin Lockwood | Javelin 500g | 43.08m |
| 27/03/1999 | J Brotherton | Long Jump | 5.28m |
| 09/12/2000 | K Butler | Pole Vault | 2.50m |
| 08/12/2013 | Grace Robinson | Shot 3kg | 15.38m |
| 30/11/2008 | Christie Douglas | Triple Jump | 11.73m |
| 02/04/2017 | Sophia Cibei | Heptathlon | 4732 pts |






