Club Records
| U14 Male | U16 Male | U18 Male | U20 Male | Senior Male |
| U14 Female | U16 Female | U18 Female | U20 Female | Senior Female |
| Retired: | Sub-Juvenile | Juvenile | Sub-Junior | Junior |
U20 Female
| Date | Athlete | Event | Result |
|---|---|---|---|
| 03/03/2001 | Phoebe Gunning | 100m | 12.60s |
| 18/02/1996 | A di Rosa | 200m | 25.23s |
| 25/03/2001 | Phoebe Gunning | 400m | 56.22s |
| 06/12/1997 | Phoebe Gunning | 800m | 2m 09.50s |
| 27/11/2008 | Bridey Delaney | 1500m | 4m 17.66s |
| 08/11/2008 | Bridey Delaney | 3000m | 9m 16.60s |
| 02/02/2008 | Bridey Delaney | 5000m | 17m 12.77s |
| 12/11/1986 | Narelle McKean | 10000m | 38m 27.00s |
| 11/02/1990 | Christine Stratford | 3000m Walk | 14m 36.41s |
| 17/02/1990 | Christine Stratford | 5000m Walk | 25m 33.00s |
| 18/01/1997 | A di Rosa | 100m H (0.840m) | 14.85s |
| 28/02/1998 | Ursula Rodway | 400m H | 1m 0.24s |
| 22/11/1997 | Elizabeth Stratford | 2000m Steeple | 7m 14.6s |
| 02/07/2007 | Katherine Conder | 3000m Steeple | 10m 58.15s |
| 22/11/2009 | Alix Kennedy | Discus 1kg | 46.32m |
| 13/10/2007 | Natasha Iosefo | Hammer 4kg | 29.66m |
| 12/12/1998 | Carly Bartlett | High Jump | 1.73m |
| 14/01/2006 | Zoe Pelbart | Javelin 600g | 53.32m |
| 24/02/1993 | B Otto | Long Jump | 5.67m |
| 20/03/2009 | Laura Flynn | Pole Vault | 2.80m |
| 19/03/2016 | Grace Robinson | Shot 4kg | 14.27m |
| 02/04/2017 | Sarah Ding | Triple Jump | 11.79m |
| 24/03/2001 | J Brotherton | Heptathlon | 4491 pts |






