Club Scratch Races
06-04-2002Scarborough Park
3km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
22 | Vivienne Bittar | 27:44 | 8:15 | 19:29 | |
9 | Vanessa Duffy | 28:05 | 13:30 | 14:35 | |
21 | Thomas Delaney | 30:45 | 15:15 | 15:30 | |
4 | Stephanie Beck | 27:27 | 14:15 | 13:12 | |
7 | Raymond Russell | 27:56 | 9:15 | 18:41 | |
3 | Rachel Mullane | 27:16 | 14:00 | 13:16 | |
20 | Nam Currie-Nguyen | 30:44 | 16:45 | 13:59 | |
15 | Lynette Delaney | 28:33 | 12:45 | 15:48 | |
13 | Louise Hamer | 28:30 | 14:15 | 14:15 | |
19 | Lisa Maynard | 29:27 | 10:45 | 18:42 | |
23 | Lauren Hay | 28:00 | 15:00 | 13:00 | |
17 | Jenna Maynard | 28:57 | 14:00 | 14:57 | |
5 | Jackson Young | 27:40 | 16:15 | 11:25 | |
6 | Isaq Ali | 27:49 | 17:00 | 10:49 | |
8 | Emma Millett | 28:01 | 15:30 | 12:31 | |
2 | Diana Hardy | 25:08 | 12:30 | 12:38 | |
24 | Deborah Vassilacos | 28:25 | 3:45 | 24:40 | |
14 | David Beck | 28:32 | 14:45 | 13:47 | |
18 | Daniel Fernandes | 29:24 | 14:00 | 15:24 | |
11 | Bridey Delaney | 28:16 | 16:15 | 12:01 | |
1 | Brett Hardy | 24:55 | 10:45 | 14:10 | |
10 | Billy Enholm | 28:13 | 13:15 | 14:58 | |
11 | Belinda Bittar | 28:19 | 9:45 | 18:34 | |
16 | Adrian Player | 28:46 | 18:15 | 10:31 |
Please advise any errors or omissions to [email protected]