Club Handicap Races
18-05-2002Scarborough Park
3km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
1 | David Hamer | 18:12 | 2:15 | 15:57 | |
2 | Lynette Delaney | 18:25 | 4:30 | 13:55 | |
3 | Vanessa Duffy | 18:36 | 4:45 | 13:51 | |
4 | Luke Hamer | 18:59 | 6:00 | 12:59 | |
5 | Thomas Delaney | 19:00 | 6:00 | 13:00 | |
6 | Diana Hardy | 19:09 | 7:00 | 12:09 | |
7 | Stephanie Beck | 19:17 | 6:00 | 13:17 | |
8 | Raymond Russell | 19:30 | 0:15 | 19:15 | |
9 | David Beck | 19:31 | 5:45 | 13:46 | |
10 | Robert Patterson | 19:34 | 7:30 | 12:04 | |
11 | Abby Lloyd | 19:39 | 6:45 | 12:54 | |
12 | Jessica Monagle | 19:46 | 6:30 | 13:16 | |
13 | Camille Wilson | 20:10 | 6:45 | 13:25 | |
14 | Lesley Eller | 20:12 | 4:15 | 15:57 | |
15 | Cheryl Dooley | 20:39 | 2:30 | 18:09 | |
16 | Brett Hardy | 20:53 | 7:15 | 13:38 | |
17 | Alexandra Nash | 20:55 | 6:00 | 14:55 | |
18 | Billy Enholm | 21:14 | 6:30 | 14:44 | |
19 | Nam Currie-Nguyen | 21:17 | 9:45 | 11:32 | |
20 | Rachel Mullane | 21:24 | 8:30 | 12:54 | |
21 | Adrian Player | 21:25 | 11:30 | 9:55 | |
22 | Terry Hill | 21:33 | 7:30 | 14:03 | |
23 | Daniel Fernandes | 21:58 | 8:30 | 13:28 | |
24 | Ariel Bray | 21:59 | 8:15 | 13:44 | |
25 | Shannon Delaney | 22:26 | 11:30 | 10:56 | |
26 | Bridey Delaney | 26:02 | 7:00 | 19:02 | |
26 | Louise Hamer | 26:02 | 7:00 | 19:02 | |
28 | Lauren Hay | 19:30 | 6:45 | 12:45 | |
29 | Peter Windred | 19:34 | 6:00 | 13:34 | |
30 | Michael Hazan | 20:55 | 8:45 | 12:10 | |
31 | George Hazan | 21:17 | 8:45 | 12:32 | |
32 | Gary Young | 21:18 | 7:30 | 13:48 |
Please advise any errors or omissions to [email protected]