Club Handicap Races
15-06-2002Scarborough Park
3.1km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
6 | Terry Hill | 20:24 | 5:00 | 15:24 | |
8 | Stephanie Beck | 20:28 | 6:45 | 13:43 | |
21 | Sally Mullane | 18:43 | 0:30 | 18:13 | |
16 | Raymond Russell | 21:33 | 2:00 | 19:33 | |
17 | Rachel Mullane | 21:34 | 7:45 | 13:49 | |
10 | Patrick Keirnan | 21:02 | 4:30 | 16:32 | |
24 | Neal Culkin | 21:01 | 6:15 | 14:46 | |
22 | Michael Fernandes | 19:26 | 3:00 | 16:26 | |
25 | Mia McKinnon | 22:18 | 6:30 | 15:48 | |
1 | Lesley Eller | 18:24 | 3:00 | 15:24 | |
12 | Jessica Monagle | 21:16 | 6:15 | 15:01 | |
4 | Jenna Maynard | 20:08 | 4:30 | 15:38 | |
14 | Isaq Ali | 21:19 | 10:30 | 10:49 | |
23 | Gary Lloyd | 20:19 | 8:30 | 11:49 | |
13 | Garry Doyle | 21:17 | 8:45 | 12:32 | |
11 | Diana Hardy | 21:09 | 7:30 | 13:39 | |
15 | David Beck | 21:29 | 6:30 | 14:59 | |
9 | Daniel Fernandes | 20:56 | 5:30 | 15:26 | |
18 | Cheryl Dooley | 21:35 | 2:00 | 19:35 | |
20 | Carly Lloyd | 22:09 | 6:00 | 16:09 | |
19 | Brett Hardy | 21:53 | 7:45 | 14:08 | |
7 | Billy Enholm | 20:27 | 4:15 | 16:12 | |
2 | Belinda Bittar | 18:31 | 0:45 | 17:46 | |
3 | Alexandra Nash | 19:08 | 4:30 | 14:38 | |
5 | Abby Lloyd | 20:15 | 6:30 | 13:45 |
Please advise any errors or omissions to [email protected]