Sutherland 2 Surf
12-07-1981Sutherland
11km
| Place | Athlete Name | Finish Time | Handicap | Result | |
|---|---|---|---|---|---|
| 216 | Tom Irwin | 40:31 | |||
| 52 | Stephen Bible | 37:00 | |||
| 1592 | Stan Donnelly | 51:12 | |||
| 3 | Ray Stephenson | 32:50 | |||
| 286 | Peter Delamare | 41:25 | |||
| 21 | Peter Cotton | 35:23 | |||
| 101 | Paul McGuckin | 38:30 | |||
| 172 | Patrick Webb | 39:51 | |||
| 57 | Norm Berger | 37:14 | |||
| 9 | Matthew Todd | 33:51 | |||
| 242 | Mark Irwin | 40:55 | |||
| 154 | Laurie Melville | 39:38 | |||
| 1418 | Ken Jenkins | 50:07 | |||
| 13 | John Fisher | 34:38 | |||
| 15 | John Bowers | 34:49 | |||
| 202 | Ian Argall | 40:19 | |||
| 1121 | Harry Coster | 48:20 | |||
| 49 | Gordon Gilshenen | 36:53 | |||
| 1374 | George Freeman | 49:51 | |||
| 67 | Garry Coburn | 37:32 | |||
| 474 | Evelyn Argall | 43:35 | |||
| 294 | Dennis Jolliffe | 41:32 | |||
| 132 | David Edwards | 39:14 | |||
| 5 | Colin Whiteman | 33:41 | |||
| 46 | Bruce Hansard | 36:46 | |||
| 28 | Bob Squires | 35:43 | |||
| 389 | Bill Seary | 42:35 | |||
| 80 | Allen Argall | 37:58 | |||
| 483 | Adam Irwin | 43:38 |
Please advise any errors or omissions to [email protected]






