Club Handicap Races
05-06-2010Scarborough Park
3km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
1 | Jocelyn Peter | 23:16 | 5:00 | 18:16 | |
2 | Craig Mason | 24:39 | 10:15 | 14:24 | |
3 | Lynda Van Dyk | 24:56 | 9:45 | 15:11 | |
4 | Carolyn Northcott | 25:15 | 5:00 | 20:15 | |
5 | Jeff Withers | 25:39 | 11:45 | 13:54 | |
6 | Melissa Withers | 25:58 | 10:30 | 15:28 | |
7 | Keeley Flynn | 26:08 | 8:15 | 17:53 | |
8 | James Owens | 26:14 | 15:30 | 10:44 | |
9 | Julie Conroy | 26:21 | 10:30 | 15:51 | |
10 | Keegan Mason | 26:35 | 13:45 | 12:50 | |
11 | Glenn Ison | 26:39 | 13:00 | 13:39 | |
12 | Adam McCauley | 26:40 | 11:15 | 15:25 | |
13 | Ruth Hoff | 26:41 | 12:30 | 14:11 | |
14 | Rory McRae | 26:48 | 15:30 | 11:18 | |
15 | Mark Simpson | 26:50 | 13:45 | 13:05 | |
16 | Emma Millett | 26:51 | 13:30 | 13:21 | |
17 | John Smith | 26:56 | 9:15 | 17:41 | |
18 | Jae Withers | 27:05 | 15:15 | 11:50 | |
19 | Nicole Gentle | 27:11 | 12:45 | 14:26 | |
20 | George Kostas | 27:15 | 13:45 | 13:30 | |
21 | Nathan Breen | 27:16 | 16:15 | 11:01 | |
22 | Chris Stratford | 27:16 | 10:15 | 17:01 | |
23 | Daniel Ison | 27:37 | 14:45 | 12:52 | |
24 | David Munro | 27:39 | 11:45 | 15:54 | |
25 | Colin Wilson | 27:57 | 11:45 | 16:12 | |
26 | Louise Kelly | 28:06 | 11:45 | 16:21 | |
27 | Emily Wilson | 28:09 | 9:30 | 18:39 | |
28 | Nola Thomas | 28:14 | 1:30 | 26:44 | |
29 | Albert Thomas, O.A.M. | 29:18 | 0:00 | 29:18 | |
30 | Rhys Puckett | 23:03 | 9:45 | 13:18 | |
31 | James McQueen | 23:26 | 9:00 | 14:26 | |
32 | Josh Hammond | 23:37 | 11:45 | 11:52 | |
33 | Jennelle Marshall | 23:54 | 9:45 | 14:09 | |
34 | Rod McQueen | 24:34 | 9:00 | 15:34 | |
35 | Paul Hammond | 25:27 | 11:15 | 14:12 |
Please advise any errors or omissions to [email protected]