Club Handicap Races
25-04-2009Scarborough Park
10km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
7 | Timothy Hogan | 1:03:28 | 18:15 | 45:13 | |
3 | Suzanne Harrington | 1:02:37 | 18:00 | 44:37 | |
12 | Sergio Carvalho | 1:04:08 | 28:30 | 35:38 | |
11 | Sean Hogan | 1:03:53 | 16:30 | 47:23 | |
18 | Paul Arthur | 1:06:26 | 28:30 | 37:56 | |
10 | Nikolay Nikolaev | 1:03:36 | 23:15 | 40:21 | |
13 | Kim Delaney | 1:04:19 | 24:15 | 40:04 | |
5 | Jose Carvalho | 1:02:57 | 24:00 | 38:57 | |
8 | John Lee | 1:03:32 | 19:30 | 44:02 | |
2 | John Irvine | 1:02:31 | 13:15 | 49:16 | |
4 | Greg Peak | 1:02:53 | 21:15 | 41:38 | |
9 | Frank Scorzelli | 1:03:34 | 23:00 | 40:34 | |
1 | David Page | 58:50 | 13:15 | 45:35 | |
17 | David Burns | 1:08:02 | 12:45 | 55:17 | |
6 | Christopher Maver | 1:03:04 | 12:15 | 50:49 | |
16 | Brian Hodgson | 1:06:06 | 14:45 | 51:21 | |
15 | Brett Hardy | 1:05:10 | 7:30 | 57:40 | |
14 | Belinda Martin | 1:05:01 | 26:30 | 38:31 |
Please advise any errors or omissions to [email protected]