Club Handicap Races
07-06-2008Scarborough Park
11km
| Place | Athlete Name | Finish Time | Handicap | Result | |
|---|---|---|---|---|---|
| 1 | Suzanne Harrington | 1:08:07 | 19:15 | 48:52 | |
| 2 | Sean Hogan | 1:08:14 | 7:00 | 1:01:14 | |
| 3 | Brian Hodgson | 1:08:16 | 14:00 | 54:16 | |
| 4 | Jason Vella | 1:08:25 | 17:30 | 50:55 | |
| 5 | Jonathan Charles | 1:08:29 | 22:30 | 45:59 | |
| 6 | Frank Scorzelli | 1:08:53 | 23:00 | 45:53 | |
| 7 | Lynette Delaney | 1:09:10 | 19:30 | 49:40 | |
| 8 | Chris Mullen | 1:09:17 | 25:15 | 44:02 | |
| 9 | John Irvine | 1:09:21 | 15:45 | 53:36 | |
| 10 | Brad Pendergast | 1:09:22 | 27:00 | 42:22 | |
| 11 | Christopher Maver | 1:09:33 | 9:00 | 1:00:33 | |
| 12 | Timothy Hogan | 1:09:34 | 22:30 | 47:04 | |
| 13 | Brett Hardy | 1:09:40 | 7:45 | 1:01:55 | |
| 14 | Alexandra Nash | 1:09:42 | 13:30 | 56:12 | |
| 15 | Paul Windridge | 1:11:17 | 23:45 | 47:32 | |
| 16 | Kim Delaney | 1:12:35 | 25:30 | 47:05 | |
| 17 | Arthur Peek | 1:08:08 | 9:00 | 59:08 |
Please advise any errors or omissions to [email protected]






