Club Handicap Races
25-05-2007Scarborough Park
4km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
12 | Vilis Gravitis | 33:26 | 14:00 | 19:26 | |
15 | Timothy Hogan | 33:34 | 19:00 | 14:34 | |
13 | Stephen McLoughlin | 33:27 | 19:00 | 14:27 | |
7 | Stephanie Beck | 33:00 | 16:00 | 17:00 | |
23 | Robert Simpson | 34:11 | 16:00 | 18:11 | |
8 | Ray Millett | 33:06 | 13:15 | 19:51 | |
25 | Phillipe Donnadieu | 34:35 | 12:45 | 21:50 | |
24 | Peter Fitzpatrick | 34:11 | 16:15 | 17:56 | |
26 | Paul Windridge | 34:46 | 19:30 | 15:16 | |
22 | Nola Thomas | 34:10 | 3:15 | 30:55 | |
11 | Michael Murphy | 33:21 | 20:30 | 12:51 | |
29 | Michael Millett | 33:42 | 18:45 | 14:57 | |
18 | Michael Gentle | 33:56 | 7:00 | 26:56 | |
2 | Michael Fernandes | 32:24 | 12:00 | 20:24 | |
21 | Maureen Cadogan | 34:08 | 13:45 | 20:23 | |
4 | Louis Stergio | 32:28 | 18:15 | 14:13 | |
3 | Leonie Simpson | 32:25 | 9:15 | 23:10 | |
9 | John Irvine | 33:17 | 15:30 | 17:47 | |
1 | Jason Vella | 31:37 | 14:00 | 17:37 | |
28 | Emma Stergio | 31:55 | 9:15 | 22:40 | |
20 | Dennis Jolliffe | 34:03 | 14:15 | 19:48 | |
6 | David Edwards | 32:38 | 12:00 | 20:38 | |
10 | Daniel Sharp | 33:20 | 17:30 | 15:50 | |
14 | Daniel Fernandes | 33:28 | 16:45 | 16:43 | |
16 | Colin Wilson | 33:54 | 15:15 | 18:39 | |
19 | Bridey Delaney | 33:59 | 19:15 | 14:44 | |
17 | Annaliese McCauley | 33:55 | 17:15 | 16:40 | |
27 | Amity Delaney | 31:44 | 14:45 | 16:59 | |
5 | Aaron Gentle | 32:37 | 12:30 | 20:07 |
Please advise any errors or omissions to [email protected]