Club Handicap Races
22-03-2003Scarborough Park
2km
| Place | Athlete Name | Finish Time | Handicap | Result | |
|---|---|---|---|---|---|
| 1 | Natalie Duffy | 9:40 | 1:35 | 8:05 | |
| 2 | Sally-Anne Mae | 10:09 | 0:15 | 9:54 | |
| 3 | Hannah Wrigley | 10:16 | 0:00 | 10:16 | |
| 4 | Thomas Delaney | 10:51 | 2:25 | 8:26 | |
| 5 | Nam Currie-Nguyen | 10:53 | 3:50 | 7:03 | |
| 6 | Matthew Healey | 11:11 | 3:20 | 7:51 | |
| 7 | Jessica Monagle | 11:24 | 2:10 | 9:14 | |
| 8 | Peter Franklin | 11:25 | 2:30 | 8:55 | |
| 9 | Diana Hardy | 11:27 | 2:55 | 8:32 | |
| 10 | Ashleigh Fehrenbach | 11:33 | 3:15 | 8:18 | |
| 11 | Belinda Bittar | 11:35 | 1:20 | 10:15 | |
| 12 | Greg Breen | 11:36 | 2:40 | 8:56 | |
| 13 | Terry Hill | 11:37 | 1:50 | 9:47 | |
| 14 | Stephanie Beck | 11:37 | 3:05 | 8:32 | |
| 15 | Alexandra Nash | 11:40 | 3:35 | 8:05 | |
| 16 | Olivia Bible | 11:42 | 3:15 | 8:27 | |
| 17 | Abby Lloyd | 11:42 | 3:15 | 8:27 | |
| 18 | Julia Hunt | 11:43 | 2:10 | 9:33 | |
| 19 | Paul Healey | 11:45 | 1:00 | 10:45 | |
| 20 | Brett Hardy | 11:52 | 2:10 | 9:42 | |
| 21 | David Beck | 11:56 | 2:15 | 9:41 | |
| 22 | Peter Nash | 11:58 | 2:30 | 9:28 | |
| 23 | Kayla Jarvis | 12:00 | 2:55 | 9:05 | |
| 24 | Billy Enholm | 12:03 | 2:40 | 9:23 | |
| 25 | David Hamer | 12:05 | 1:30 | 10:35 | |
| 26 | Walter Wrigley | 12:07 | 1:00 | 11:07 | |
| 27 | Lynette Delaney | 12:12 | 2:40 | 9:32 | |
| 28 | Timothy Hogan | 12:28 | 2:55 | 9:33 | |
| 29 | Candice Dooley | 12:32 | 2:45 | 9:47 | |
| 30 | Natalie Bittar | 12:34 | 2:10 | 10:24 | |
| 31 | Bridey Delaney | 13:23 | 2:55 | 10:28 | |
| 32 | Gill Wrigley | 13:36 | 1:00 | 12:36 | |
| 33 | Raymond Russell | 13:37 | 0:00 | 13:37 | |
| 34 | Michael Fernandes | 13:39 | 1:00 | 12:39 | |
| 35 | Natasha Hemming | 13:42 | 1:50 | 11:52 |
Please advise any errors or omissions to [email protected]






