Summer Cross Country
22-10-2014Scarborough Park
2km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
9 | William Martin | 8:32 | |||
24 | William Carey | 11:38 | |||
28 | Veronica Hopkins | 15:48 | |||
21 | Vanessa Jones | 10:37 | |||
13 | Timothy Ison | 9:22 | |||
7 | Steve Boxall | 8:07 | |||
20 | Sonja Kritzler | 10:36 | |||
16 | Rod McQueen | 10:08 | |||
14 | Robert Simpson | 9:36 | |||
26 | Peter Williams | 11:44 | |||
9999 | Patricia Simpson | DNF | |||
11 | Mathew Simpson | 9:16 | |||
3 | Mark Simpson | 7:50 | |||
9999 | Kobe Stewart | DNF | |||
27 | John Irvine | 11:53 | |||
17 | Jeremy Ison | 10:09 | |||
1 | Jed Boxall | 7:17 | |||
4 | James McQueen | 7:54 | |||
9999 | Jacquie Williams | 1.5km (15:51) | |||
18 | Inez Kritzler | 10:31 | |||
9999 | Grace Williams | 1.5km (15:51) | |||
23 | Glenn Ison | 11:24 | |||
15 | Eliza Martin | 10:02 | |||
8 | David Kistle | 8:29 | |||
2 | Daniel Ison | 7:48 | |||
19 | Claudia Kritzler | 10:36 | |||
29 | Christopher Maver | 16:35 | |||
22 | Christian Ison | 11:23 | |||
12 | Charlotte Jones | 9:18 | |||
5 | Cameron McQueen | 7:58 | |||
25 | Bella Williams | 11:38 | |||
10 | Belinda Martin | 8:58 | |||
6 | Andrew Jones | 8:03 |
Please advise any errors or omissions to [email protected]