Summer Cross Country
11-02-2015Scarborough Park
2km
| Place | Athlete Name | Finish Time | Handicap | Result | |
|---|---|---|---|---|---|
| 17 | Timothy Ison | 14:58 | 6:00 | 8:58 | |
| 9 | Sonja Kritzler | 14:37 | 4:30 | 10:07 | |
| 3 | Robert Simpson | 14:26 | 5:30 | 8:56 | |
| 2 | Mimi Jones | 14:26 | 1:30 | 12:56 | |
| 24 | Max Nelson | 15:56 | 4:15 | 11:41 | |
| 22 | Mathew Simpson | 15:14 | 6:00 | 9:14 | |
| 8 | Kobe Stewart | 14:33 | 6:15 | 8:18 | |
| 11 | John Irvine | 14:44 | 4:15 | 10:29 | |
| 23 | Jeremy Ison | 15:17 | 4:15 | 11:02 | |
| 12 | Inez Kritzler | 14:48 | 3:45 | 11:03 | |
| 1 | Imogen Stewart | 14:23 | 7:00 | 7:23 | |
| 21 | Imogen Gribble | 15:08 | 6:15 | 8:53 | |
| 6 | Glenn Ison | 14:30 | 3:30 | 11:00 | |
| 10 | Galia Nikolaeva | 14:40 | 4:15 | 10:25 | |
| 4 | Eloise Carey | 14:29 | 6:15 | 8:14 | |
| 18 | David Kistle | 14:59 | 6:15 | 8:44 | |
| 13 | Daniel Ison | 14:49 | 7:30 | 7:19 | |
| 15 | Claudia Kritzler | 14:54 | 4:45 | 10:09 | |
| 25 | Christopher Maver | 17:10 | 1:00 | 16:10 | |
| 5 | Christian Ison | 14:30 | 3:30 | 11:00 | |
| 16 | Chris Mullen | 14:56 | 6:30 | 8:26 | |
| 14 | Charlotte Jones | 14:52 | 5:30 | 9:22 | |
| 19 | Casey Stanley | 15:01 | 6:15 | 8:46 | |
| 7 | Cameron Nelson | 14:32 | 5:15 | 9:17 | |
| 20 | Andrew Jones | 15:02 | 7:00 | 8:02 |
Please advise any errors or omissions to [email protected]






