Summer Cross Country
21-10-2015Scarborough Park
2km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
17 | Vanessa Jones | 10:27 | 0:00 | 10:27 | |
5 | Timothy Ison | 7:20 | 0:00 | 7:20 | |
12 | Robert Simpson | 9:05 | 0:00 | 9:05 | |
21 | Paige Bauer | 12:13 | 0:00 | 12:13 | |
10 | Mathew Simpson | 8:59 | 0:00 | 8:59 | |
2 | Mark Simpson | 7:05 | 0:00 | 7:05 | |
7 | Kobe Stewart | 8:01 | 0:00 | 8:01 | |
14 | Keira Bauer | 10:04 | 0:00 | 10:04 | |
3 | Jordan Awad | 7:11 | 0:00 | 7:11 | |
23 | John Irvine | 12:46 | 0:00 | 12:46 | |
19 | Jeremy Ison | 11:24 | 0:00 | 11:24 | |
13 | Inez Kritzler | 9:26 | 0:00 | 9:26 | |
4 | Imogen Stewart | 7:11 | 0:00 | 7:11 | |
20 | Glenn Ison | 11:27 | 0:00 | 11:27 | |
22 | Darren Bauer | 12:15 | 0:00 | 12:15 | |
24 | Danielle Ferraro | 12:56 | 0:00 | 12:56 | |
9 | Daniel Ison | 8:24 | 0:00 | 8:24 | |
11 | Claudia Kritzler | 9:03 | 0:00 | 9:03 | |
18 | Christian Ison | 11:04 | 0:00 | 11:04 | |
16 | Chris Mullen | 10:19 | 0:00 | 10:19 | |
8 | Charlotte Jones | 8:05 | 0:00 | 8:05 | |
15 | Chadi Elashkar | 10:19 | 0:00 | 10:19 | |
1 | Belinda Martin | 7:04 | 0:00 | 7:04 | |
6 | Andrew Jones | 7:31 | 0:00 | 7:31 |
Please advise any errors or omissions to [email protected]