Summer Cross Country
21-10-2015Scarborough Park
2km
| Place | Athlete Name | Finish Time | Handicap | Result | |
|---|---|---|---|---|---|
| 1 | Belinda Martin | 7:04 | 0:00 | 7:04 | |
| 2 | Mark Simpson | 7:05 | 0:00 | 7:05 | |
| 3 | Jordan Awad | 7:11 | 0:00 | 7:11 | |
| 4 | Imogen Stewart | 7:11 | 0:00 | 7:11 | |
| 5 | Timothy Ison | 7:20 | 0:00 | 7:20 | |
| 6 | Andrew Jones | 7:31 | 0:00 | 7:31 | |
| 7 | Kobe Stewart | 8:01 | 0:00 | 8:01 | |
| 8 | Charlotte Jones | 8:05 | 0:00 | 8:05 | |
| 9 | Daniel Ison | 8:24 | 0:00 | 8:24 | |
| 10 | Mathew Simpson | 8:59 | 0:00 | 8:59 | |
| 11 | Claudia Kritzler | 9:03 | 0:00 | 9:03 | |
| 12 | Robert Simpson | 9:05 | 0:00 | 9:05 | |
| 13 | Inez Kritzler | 9:26 | 0:00 | 9:26 | |
| 14 | Keira Bauer | 10:04 | 0:00 | 10:04 | |
| 15 | Chadi Elashkar | 10:19 | 0:00 | 10:19 | |
| 16 | Chris Mullen | 10:19 | 0:00 | 10:19 | |
| 17 | Vanessa Jones | 10:27 | 0:00 | 10:27 | |
| 18 | Christian Ison | 11:04 | 0:00 | 11:04 | |
| 19 | Jeremy Ison | 11:24 | 0:00 | 11:24 | |
| 20 | Glenn Ison | 11:27 | 0:00 | 11:27 | |
| 21 | Paige Bauer | 12:13 | 0:00 | 12:13 | |
| 22 | Darren Bauer | 12:15 | 0:00 | 12:15 | |
| 23 | John Irvine | 12:46 | 0:00 | 12:46 | |
| 24 | Danielle Ferraro | 12:56 | 0:00 | 12:56 |
Please advise any errors or omissions to [email protected]






