Club Scratch Races
26-07-2003Scarborough Park
3km
| Place | Athlete Name | Finish Time | Handicap | Result | |
|---|---|---|---|---|---|
| 1 | David Hamer | 18:06 | 3:30 | 14:36 | |
| 2 | Luke Hamer | 18:19 | 7:00 | 11:19 | |
| 3 | Julia Hunt | 18:20 | 3:30 | 14:50 | |
| 4 | Diana Hardy | 18:31 | 6:15 | 12:16 | |
| 5 | Candice Dooley | 18:32 | 5:30 | 13:02 | |
| 6 | Norm Windred | 18:33 | 3:30 | 15:03 | |
| 7 | Kayla Jarvis | 18:40 | 6:05 | 12:35 | |
| 8 | Camille Wilson | 18:41 | 5:30 | 13:11 | |
| 9 | Daniel Fernandes | 18:45 | 5:30 | 13:15 | |
| 10 | Walter Wrigley | 18:46 | 3:50 | 14:56 | |
| 11 | Alexandra Nash | 18:55 | 7:10 | 11:45 | |
| 12 | Brett Hardy | 19:03 | 6:15 | 12:48 | |
| 13 | Timothy Hogan | 19:04 | 5:40 | 13:24 | |
| 14 | Thomas Delaney | 19:12 | 6:45 | 12:27 | |
| 15 | Natalie Duffy | 19:24 | 7:00 | 12:24 | |
| 16 | Nam Currie-Nguyen | 19:34 | 7:45 | 11:49 | |
| 17 | Michael Fernandes | 19:44 | 4:25 | 15:19 | |
| 18 | Gill Wrigley | 19:51 | 0:40 | 19:11 | |
| 19 | Hannah Wrigley | 21:12 | 5:10 | 16:02 | |
| 20 | Stephanie Beck | 21:24 | 6:05 | 15:19 | |
| 21 | David Beck | 21:25 | 5:15 | 16:10 |
Please advise any errors or omissions to [email protected]






