Club Handicap Race
16-07-2011Scarborough Park
4km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
1 | Aaron Gentle | 21:16 | 2:45 | 18:31 | |
2 | Karen Stanley | 22:38 | 7:15 | 15:23 | |
3 | Belinda Martin | 22:49 | 9:45 | 13:04 | |
4 | David Kistle | 22:53 | 7:00 | 15:53 | |
5 | David Burns | 23:11 | 2:00 | 21:11 | |
6 | Frank Scorzelli | 23:13 | 8:00 | 15:13 | |
7 | Jose Carvalho | 23:16 | 9:15 | 14:01 | |
8 | Mark Simpson | 23:18 | 7:15 | 16:03 | |
9 | Thomas Delaney | 23:19 | 10:15 | 13:04 | |
10 | Kim Delaney | 23:22 | 8:45 | 14:37 | |
11 | Stephen Bishop | 23:25 | 7:00 | 16:25 | |
12 | John Irvine | 23:30 | 4:45 | 18:45 | |
13 | Ray Millett | 23:32 | 3:15 | 20:17 | |
14 | Michael Fernandes | 23:33 | 1:30 | 22:03 | |
15 | Kerry Edwards | 23:34 | 2:30 | 21:04 | |
16 | Andrew Hoff | 23:35 | 7:30 | 16:05 | |
17 | Lucy Stewart | 23:37 | 6:15 | 17:22 | |
18 | Julie Conroy | 23:41 | 0:15 | 23:26 | |
19 | Vasa Reid | 23:42 | 6:00 | 17:42 | |
20 | Dennis Jolliffe | 23:52 | 2:30 | 21:22 | |
21 | David Edwards | 23:59 | 1:45 | 22:14 | |
22 | Suzanne Harrington | 24:04 | 8:30 | 15:34 | |
23 | Robert Simpson | 24:04 | 6:30 | 17:34 | |
24 | Nathan Breen | 24:08 | 9:30 | 14:38 | |
25 | Richard Hoff | 24:14 | 9:15 | 14:59 | |
26 | Riley Delaney | 24:21 | 10:00 | 14:21 | |
27 | Chris Stratford | 24:24 | 1:15 | 23:09 | |
28 | John Smith | 24:35 | 1:00 | 23:35 | |
29 | Michael McGuirk | 24:46 | 2:30 | 22:16 | |
30 | Peter Fitzpatrick | 24:55 | 6:15 | 18:40 | |
31 | Jae Withers | 24:56 | 8:00 | 16:56 | |
32 | Christopher Maver | 22:25 | 1:45 | 20:40 | |
33 | Brady Goodyear | 22:46 | 9:30 | 13:16 | |
34 | Michael Prince | 23:12 | 10:15 | 12:57 | |
35 | Stuart Muir | 23:44 | 7:30 | 16:14 | |
36 | Rory McRae | 23:55 | 8:15 | 15:40 | |
37 | Brett Hardy | 24:04 | 3:15 | 20:49 | |
38 | Bryce England | 24:11 | 9:15 | 14:56 |
Please advise any errors or omissions to [email protected]