Club Records
| U14 Male | U16 Male | U18 Male | U20 Male | Senior Male |
| U14 Female | U16 Female | U18 Female | U20 Female | Senior Female |
| Retired: | Sub-Juvenile | Juvenile | Sub-Junior | Junior |
U18 Male: Discus 1.5kg
| Date | Athlete | Result | Competition | Venue |
|---|---|---|---|---|
| 11/10/2015 | Mitchell Pepper | 59.05m | Sydney Olympic Park Athletic Centre | NSW All Schools Championship |
| 12/03/2015 | Mitchell Pepper | 57.34m | Australian Junior Championships | Sydney Olympic Park Athletics Centre |
| 25/10/2014 | Mitchell Pepper | 55.01m | Treloar Shield | Illawong |
| 07/02/2014 | Mitchell Pepper | 54.49m | NSW Junior Championship | Sydney Olympic Park Athletic Centre |
| 17/10/1981 | J Neale | 52.22m |






