Search for a list of your recorded times!
Timothy Hogan
Date | Event Name | Event | Result |
---|---|---|---|
06/12/2006 | Summer Cross Country | 3km | 11:38 |
13/12/2006 | Summer Cross Country | 3km | 15:11 |
20/12/2006 | Summer Cross Country | 3km | 12:00 |
10/01/2007 | Summer Cross Country | 3km | 15:18 |
17/01/2007 | Summer Cross Country | 3km | 11:31 |
24/01/2007 | Summer Cross Country | 4km | 15:14 |
26/01/2007 | Menai Marketplace Australia Day Fun Run | 3km | 12:37 |
31/01/2007 | Summer Cross Country | 3km | 11:39 |
14/02/2007 | Summer Cross Country | 3km | 11:09 |
21/02/2007 | Summer Cross Country | 3km | 11:49 |
28/02/2007 | Summer Cross Country | 3km | 11:25 |
07/03/2007 | Summer Cross Country | 3km | 11:52 |
31/03/2007 | Club Scratch Races | 6km | 28:25 |
31/03/2007 | Club Scratch Races | 3km | 10:59 |
07/04/2007 | Club Handicap Races | 6km | 26:54 |
07/04/2007 | Club Handicap Races | 3km | 10:55 |
07/04/2007 | Club Handicap Races | 1.5km | 8:04 |
14/04/2007 | Club Handicap Races | 4km | 15:04 |
14/04/2007 | Club Handicap Races | 2km | 11:17 |
21/04/2007 | Club Scratch Races | 4km | 14:59 |
Please advise any errors or omissions to webmastersgdac.org