Search for a list of your recorded times!
Timothy Hogan
Date | Event Name | Event | Result |
---|---|---|---|
27/02/2008 | Summer Cross Country | 2km | 8:58 |
05/03/2008 | Summer Cross Country | 3km | 13:42 |
05/03/2008 | Summer Cross Country | 2km | 7:11 |
05/04/2008 | Club Handicap Race | 6km | 24:26 |
12/04/2008 | Club Handicap Race | 8km | 32:18 |
26/04/2008 | NSW Novice Cross Country Championship | 10km | 41:19 |
10/05/2008 | Club Scratch Race | 10km | 41:03 |
17/05/2008 | Club Handicap Race | 8km | 32:47 |
07/06/2008 | Club Scratch Race | 11km | 47:04 |
28/06/2008 | Club Scratch Races | 8km | 33:37 |
05/07/2008 | Club Scratch Races | 8km | 31:54 |
05/07/2008 | Club Scratch Races | 8km | 31:54 |
12/07/2008 | Super Series #1 | 4km | 14:26 |
12/07/2008 | Super Series #1 | 4km | 14:26 |
26/07/2008 | Super Series #2 | 4km | 16:56 |
26/07/2008 | Super Series #2 | 4km | 16:56 |
27/07/2008 | Sutherland 2 Surf | 11km | 43:37 |
10/08/2008 | City 2 Surf | 14km | 58:05 |
16/08/2008 | Super Series #4 | 4km | 14:21 |
16/08/2008 | Super Series #4 | 4km | 14:21 |
Please advise any errors or omissions to webmastersgdac.org