Search for a list of your recorded times!
John Irvine
| Date | Event Name | Event | Result |
|---|---|---|---|
| 13/11/2013 | Summer Cross Country Race 4 | 2km | 10:34 |
| 20/11/2013 | Summer Cross Country Race 5 | 2km | 10:23 |
| 20/11/2013 | Summer Cross Country Race 5 | 3km | 16:20 |
| 20/11/2013 | Summer Cross Country Race 5 | 2km | 10:23 |
| 18/12/2013 | Summer Cross Country Race 9 | 2km | 10:29 |
| 25/12/2013 | Christmas Mile | 1 Mile | 7:01 |
| 08/01/2014 | Summer Cross Country Race 10 | 2km | 11:19 |
| 15/01/2014 | Summer Cross Country Race 11 | 2km | 10:25 |
| 22/01/2014 | Summer Cross Country Race 12 | 2km | 10:21 |
| 29/01/2014 | Summer Cross Country Race 13 | 2km | 9:56 |
| 12/02/2014 | Summer Cross Country Race 15 | 2km | 10:02 |
| 22/03/2014 | Club Scratch Races | 3km | 15:01 |
| 22/03/2014 | Club Scratch Races | 2km | 11:19 |
| 29/03/2014 | Club Handicap Races | 3km | 15:02 |
| 29/03/2014 | Club Handicap Races | 2km | 10:45 |
| 05/04/2014 | Albie Thomas Memorial Race Day | 3 Miles | 25:21 |
| 05/04/2014 | Albie Thomas Memorial Race Day | 2 Miles | 16:16 |
| 26/04/2014 | Club Handicap Races | 4km | 21:08 |
| 26/04/2014 | Club Handicap Races | 3km | 16:02 |
| 03/05/2014 | Sydney 10 | Men's 10km | 51:28 |
Please advise any errors or omissions to webmastersgdac.org






