Search for a list of your recorded times!
John Irvine
| Date | Event Name | Event | Result |
|---|---|---|---|
| 13/11/2002 | Summer Cross Country | 3km | 14:33 |
| 13/11/2002 | Summer Cross Country | 2km | 9:12 |
| 20/11/2002 | Summer Cross Country | 3km | 13:28 |
| 20/11/2002 | Summer Cross Country | 2km | 9:06 |
| 27/11/2002 | Summer Cross Country | 3km | 13:14 |
| 27/11/2002 | Summer Cross Country | 2km | 8:28 |
| 12/02/2003 | Summer Cross Country | 2km | 9:28 |
| 19/02/2003 | Summer Cross Country | 2km | 9:09 |
| 10/05/2003 | NSW Road Championship | Men's Open 10km | 47:49 |
| 28/06/2003 | NSW Cross Country Championship | Men's 55+ 8km | 38:32 |
| 19/07/2003 | NSW Cross Country Championship | Men's Open 7km | 34:45 |
| 16/08/2003 | Club Scratch Race | 9km | 42:04 |
| 19/06/2004 | NSW Cross Country Championship | Men's 55+ 8km | 38:11 |
| 17/07/2004 | NSW Short Course Cross Country Championship | Men's Open 7.5km | 36:04 |
| 18/06/2005 | NSW Long Course Cross Country Championship | Men's 55+ 8km | 39:18 |
| 16/07/2005 | NSW Short Course Cross Country Championship | Men's Open 7.5km | 36:10 |
| 06/05/2006 | NSW Road Championship | Open Male 10km | 50:21 |
| 10/01/2007 | Summer Cross Country | 2km | 18:48 |
| 24/01/2007 | Summer Cross Country | 2km | 18:59 |
| 21/02/2007 | Summer Cross Country | 2km | 16:09 |
Please advise any errors or omissions to webmastersgdac.org






