Search for a list of your recorded times!
John Irvine
| Date | Event Name | Event | Result |
|---|---|---|---|
| 31/03/2007 | Club Scratch Races | 3km | 15:02 |
| 07/04/2007 | Club Handicap Races | 3km | 14:24 |
| 14/04/2007 | Club Handicap Races | 4km | 18:39 |
| 21/04/2007 | Club Scratch Races | 4km | 18:22 |
| 12/05/2007 | Club Scratch Races | 4km | 17:49 |
| 19/05/2007 | Club Handicap Races | 5km | 23:48 |
| 25/05/2007 | Club Handicap Races | 4km | 17:47 |
| 09/06/2007 | Club Handicap Races | 5km | 25:27 |
| 16/06/2007 | Club Scratch Races | 5km | 24:02 |
| 30/06/2007 | Club Scratch Races | 3km | 13:47 |
| 07/07/2007 | Club Scratch Races | 5km | 24:58 |
| 21/07/2007 | Super Series #1 | 4km | 17:28 |
| 28/07/2007 | Super Series #2 | 4km | 17:18 |
| 11/08/2007 | Super Series #3 | 4km | 17:41 |
| 18/08/2007 | Super Series #4 | 4km | 17:05 |
| 25/08/2007 | Super Series #5 | 4km | 16:56 |
| 01/09/2007 | Carruther's Cup | 2km | 9:28 |
| 09/01/2008 | Summer Cross Country | 2km | 10:35 |
| 23/01/2008 | Summer Cross Country | 2km | 9:56 |
| 29/03/2008 | Club Scratch Race | 6km | 31:09 |
Please advise any errors or omissions to webmastersgdac.org






