Search for a list of your recorded times!
Sina Wildraut
Date | Event Name | Event | Result |
---|---|---|---|
30/11/2013 | Treloar Shield #5 | Women's Shot Put 3kg U17 | 9.53m |
30/11/2013 | Treloar Shield #5 | Women's 800m U17 | 2:42.96 |
30/11/2013 | Treloar Shield #5 | Women's 200m U17 | 29.80 |
09/11/2013 | Treloar Shield #4 | Women's Discus Throw 1kg U17 | 30.82m |
09/11/2013 | Treloar Shield #4 | Women's 400m Hurdles 76.2cm U17 | 1:15.83 |
26/10/2013 | Treloar Shield #2 | Women's Javelin Throw 500g U17 | 21.34m |
26/10/2013 | Treloar Shield #2 | Women's Discus Throw 1kg U17 | 29.64m |
26/10/2013 | Treloar Shield #2 | Women's Shot Put 3kg U17 | 9.71m |
26/10/2013 | Treloar Shield #2 | Women's 400m U17 | 1:07.56 |
26/10/2013 | Treloar Shield #2 | Women's 100m U17 | 15.56 |
19/10/2013 | Treloar Shield #1 | Women's 400m Hurdles 76.2cm U17 | 1:16.53 |
10/10/2013 | NSW All Schools Championships | Girls Discus Throw 1kg 14 Years | 27.89m |
22/09/2013 | ANSW Permit Meet | Women's Shot Put 3kg U16 | 9.90m |
22/09/2013 | ANSW Permit Meet | Women's Discus Throw 1kg U16 | 31.06m |
06/04/2013 | ANSW Allcomers Meeting | Women's 2000m Steeplechase 76.2cm Open | 9:28.92 |
06/04/2013 | ANSW Allcomers Meeting | Women's 400m Hurdles 76.2cm Open | 1:26.26 |
17/03/2013 | Australian Junior Championship | Women's Javelin Throw U15 | 28.75m |
15/03/2013 | Australian Junior Championship | Women's 2000m Steeplechase U15 | 8:40.15 |
10/02/2013 | NSW Junior Championship | Women's 2000m Steeplechase 0.762m U16 | 9:06.91 |
10/02/2013 | NSW Junior Championship | Women's Javelin Throw U16 | 29.77m |
Please advise any errors or omissions to webmastersgdac.org