Search for a list of your recorded times!
Riley Delaney
Date | Event Name | Event | Result |
---|---|---|---|
12/12/2007 | Summer Cross Country | 2km | 7:29 |
19/12/2007 | Summer Cross Country | 2km | 9:47 |
16/01/2008 | Summer Cross Country | 2km | 07:41 |
23/01/2008 | Summer Cross Country | 2km | 7:34 |
30/01/2008 | Summer Cross Country | 2km | 9:43 |
06/02/2008 | Summer Cross Country | 2km | 8:30 |
13/02/2008 | Summer Cross Country | 2km | 8:05 |
20/02/2008 | Summer Cross Country | 2km | 7:50 |
27/02/2008 | Summer Cross Country | 2km | 11:22 |
05/03/2008 | Summer Cross Country | 2km | 8:00 |
26/04/2008 | Open 2km Cross Country | 2km | 7:08 |
03/05/2008 | NSW Road Championship | 5km U20 Female, U18 & U16 | 19:08 |
10/05/2008 | Club Scratch Race | 2km | 7:32 |
17/05/2008 | Club Handicap Race | 3km | 12:47 |
07/06/2008 | Club Handicap Race | 3km | 11:07 |
14/06/2008 | Club Scratch Races | 2km | 7:15 |
21/06/2008 | NSW Cross Country Championship | Men's 4km U16 | 17:03 |
28/06/2008 | Club Scratch Races | 3km | 11:08 |
12/07/2008 | Super Series #1 | 4km | 14:39 |
12/07/2008 | Super Series #1 | 4km | 14:39 |
Please advise any errors or omissions to webmastersgdac.org