Search for a list of your recorded times!
Riley Delaney
| Date | Event Name | Event | Result |
|---|---|---|---|
| 19/07/2008 | NSW Short Course Cross Country Championships | Men's U16 3000m | 10:56 |
| 26/07/2008 | Super Series #2 | 2km | 9:13 |
| 26/07/2008 | Super Series #2 | 2km | 9:13 |
| 09/08/2008 | Super Series #3 | 4km | 16:28 |
| 09/08/2008 | Super Series #3 | 4km | 16:28 |
| 30/08/2008 | Carruthers' Cup | 2km | 9:43 |
| 22/10/2008 | Summer Cross Country | 2km | 7:13 |
| 29/10/2008 | Summer Cross Country | 2km | 8:30 |
| 05/11/2008 | Summer Cross Country | 3km | 11:38 |
| 12/11/2008 | Summer Cross Country | 2km | 8:55 |
| 19/11/2008 | Summer Cross Country | 3km | 14:00 |
| 19/11/2008 | Summer Cross Country | 2km | 9:38 |
| 03/12/2008 | Summer Cross Country | 2km | 9:53 |
| 03/12/2008 | Summer Cross Country | 4km | 17:49 |
| 10/12/2008 | Summer Cross Country | 2km | 9:18 |
| 07/01/2009 | Summer Cross Country | 2km | 8:50 |
| 26/01/2009 | Canterbury Council Australia Day Fun Run | 5km | 20:56 |
| 28/01/2009 | Summer Cross Country | 2km | 7:44 |
| 11/02/2009 | Summer Cross Country | 2km | 8:08 |
| 25/02/2009 | Summer Cross Country | 3km | 14:38 |
Please advise any errors or omissions to webmastersgdac.org






