Search for a list of your recorded times!
Riley Delaney
| Date | Event Name | Event | Result |
|---|---|---|---|
| 25/02/2009 | Summer Cross Country | 2km | 8:09 |
| 28/03/2009 | Club Scratch Races | 3km | 10:51 |
| 04/04/2009 | Club Handicap Races | 2km | 7:29 |
| 11/04/2009 | Club Handicap Races | 3km | 11:35 |
| 25/04/2009 | Club Handicap Races | 2km | 7:17 |
| 21/10/2009 | Summer Cross Country | 2km | 9:12 |
| 28/10/2009 | Summer Cross Country | 2km | 9:12 |
| 04/11/2009 | Summer Cross Country | 2km | 7:15 |
| 11/11/2009 | Summer Cross Country | 2km | 8:30 |
| 20/01/2010 | Summer Cross Country | 2km | 8:15 |
| 27/03/2010 | Club Scratch Races | 3km | 10:43 |
| 03/04/2010 | Club Handicap Races | 3km | 11:31 |
| 10/04/2010 | Club Handicap Races | 4km | 15:51 |
| 24/04/2010 | Club Scratch Races | 2km | 6:34 |
| 01/05/2010 | NSW Road Championship | 5km | 19:12 |
| 08/05/2010 | Club Scratch Races | 4km | 15:22 |
| 15/05/2010 | Club Handicap Races | 5km | 19:40 |
| 05/06/2010 | Club Handicap Races | 5km | 19:52 |
| 12/06/2010 | Club Scratch Races | 5km | 20:03 |
| 19/06/2010 | NSW Cross Country Championship | Men's U18 6km | 24:13 |
Please advise any errors or omissions to webmastersgdac.org






