Search for a list of your recorded times!
Thomas Delaney
Date | Event Name | Event | Result |
---|---|---|---|
19/05/2001 | NSW Road Championship | Men's U12 2km | 8:29 |
30/06/2001 | NSW Cross Country Championship | Men's U12 2km | 8:48 |
16/03/2002 | Club Scratch Races | 2km | 12:42 |
23/03/2002 | Club Handicap Races | 2km | 8:34 |
30/03/2002 | Club Scratch Races | 2km | 8:38 |
06/04/2002 | Club Scratch Races | 3km | 15:30 |
13/04/2002 | Club Handicap Races | 3.1km | 13:31 |
20/04/2002 | Club Handicap Races | 4km | 16:43 |
04/05/2002 | Club Scratch Races | 3km | 12:59 |
11/05/2002 | NSW Road Championship | Men's U14 3km | 12:25 |
18/05/2002 | Club Handicap Races | 3km | 13:00 |
25/05/2002 | Club Handicap Races | 4km | 19:05 |
01/06/2002 | Club Handicap Races | 3km | 13:16 |
08/06/2002 | Club Scratch Races | 3km | 12:56 |
15/06/2002 | NSW Cross Country Championship | Men's U14 3km | 12:41 |
22/06/2002 | Club Scratch Races | 2km | 8:17 |
13/07/2002 | NSW Cross Country Championship | Men's U14 2.5km | 12:15 |
27/07/2002 | Club Handicap Races | 3km | 13:28 |
10/08/2002 | Club Scratch Races | 3km | 12:20 |
24/08/2002 | Club Handicap Races | 3km | 12:31 |
Please advise any errors or omissions to webmastersgdac.org