Search for a list of your recorded times!
Thomas Delaney
Date | Event Name | Event | Result |
---|---|---|---|
07/10/2006 | Allcomers Meeting | Men's 3000m U18 | 10:17.68 |
21/10/2006 | RESI Club Premiership | Men's 1500m U17 | 4:37.64 |
01/11/2006 | Summer Cross Country | 2km | 6:53 |
04/11/2006 | RESI Club Premiership | Men's 800m U17 | 2:14.7h |
11/11/2006 | NSW 3000m Track Championship | Men's 3000m Open | 9:47.32 |
15/11/2006 | Summer Cross Country | 2km | 6:48 |
25/11/2006 | RESI Club Premiership | Men's 1500m U17 | 4:28.8h |
29/11/2006 | Summer Cross Country | 3km | 19:18 |
02/12/2006 | RESI Club Premiership | Men's 1500m U17 | 4:24.13 |
06/12/2006 | Summer Cross Country | 2km | 7:00 |
13/12/2006 | Summer Cross Country | 2km | 8:20 |
24/01/2007 | Summer Cross Country | 2km | 8:02 |
25/01/2007 | Allcomers Meeting | Men's 1500m U18 | 4:36.42 |
02/02/2007 | NSW U18 & Open Championship | Men's 1500m U18 | 4:25.73 |
14/02/2007 | Summer Cross Country | 2km | 6:45 |
21/02/2007 | Summer Cross Country | 3km | 11:11 |
21/02/2007 | Summer Cross Country | 2km | 8:26 |
28/02/2007 | Summer Cross Country | 2km | 6:57 |
07/03/2007 | Summer Cross Country | 2km | 7:00 |
31/03/2007 | Club Scratch Races | 6km | 23:26 |
Please advise any errors or omissions to webmastersgdac.org