Search for a list of your recorded times!
Thomas Delaney
Date | Event Name | Event | Result |
---|---|---|---|
31/08/2002 | Club Handicap Races | 3km | 12:14 |
07/09/2002 | Club Handicap Races | 2km | 8:31 |
30/10/2002 | Summer Cross Country | 2km | 8:34 |
13/11/2002 | Summer Cross Country | 2km | 8:41 |
20/11/2002 | Summer Cross Country | 2km | 8:29 |
11/12/2002 | Summer Cross Country | 2km | 11:17 |
18/12/2002 | Summer Cross Country | 2km | 9:40 |
22/01/2003 | Summer Cross Country | 2km | 8:48 |
29/01/2003 | Summer Cross Country | 2km | 8:54 |
05/02/2003 | Summer Cross Country | 2km | 9:00 |
12/02/2003 | Summer Cross Country | 2km | 8:23 |
19/02/2003 | Summer Cross Country | 2km | 8:44 |
15/03/2003 | Club Scratch Race | 2km | 10:57 |
22/03/2003 | Club Handicap Races | 2km | 8:26 |
29/03/2003 | Club Scratch Races | 2km | 8:14 |
05/04/2003 | Club Handicap Races | 3km | 13:16 |
12/04/2003 | Club Scratch Races | 3.1km | 13:34 |
19/04/2003 | Club Handicap Races | 3.7km | 16:18 |
10/05/2003 | NSW Road Championship | Men's U14 3km | 12:32 |
24/05/2003 | Club Handicap Races | 4km | 16:34 |
Please advise any errors or omissions to webmastersgdac.org