Fastest Times
| Sutherland 2 Surf | City 2 Surf | Half Marathon | Marathon |
Fastest Times by St George Athletes - City 2 Surf
| Time | Athlete | Date |
|---|---|---|
| 50:43 | John Peter | 10/08/2014 |
| 50:45 | Belinda Martin | 12/08/2012 |
| 50:47 | David Ellis | 12/08/1973 |
| 50:50 | Colin Richardson | 13/08/1978 |
| 50:52 | Con Hadjidakas | 13/08/1978 |
| 50:52 | Frank Scorzelli | 12/08/2001 |
| 50:53 | Garry Coburn | 05/08/1984 |
| 50:56 | Tom Gillis | 11/08/1974 |
| 50:57 | Marco Zammarrelli | 14/08/1988 |
| 50:57 | Thomas Delaney | 14/08/2011 |
| 50:58 | Bob Talay | 07/08/1983 |
| 50:58 | Stuart Chellis | 08/08/2004 |
| 50:59 | Patrick Webb | 13/08/1990 |
| 51:01 | Peter Phillips | 10/08/1986 |
| 51:01 | Sylvia Rose | 16/08/1997 |
| 51:01 | David Scorzelli | 15/08/1999 |
| 51:01 | Dylan McCuaig-Walton | 10/08/2014 |
| 51:04 | Alan Kennerson | 13/08/1978 |
| 51:04 | Belinda Martin | 08/08/2010 |
| 51:04 | Dylan McCuaig-Walton | 12/08/2012 |






