Fastest Times
| Sutherland 2 Surf | City 2 Surf | Half Marathon | Marathon |
Fastest Times by St George Athletes - City 2 Surf
| Time | Athlete | Date |
|---|---|---|
| 47:10 | Bob Talay | 13/08/1978 |
| 47:10 | Colin Richardson | 07/08/1983 |
| 47:14 | Ron Gribble | 13/08/1978 |
| 47:14 | Ron Gribble | 08/08/1982 |
| 47:15 | Colin Whiteman | 11/08/1985 |
| 47:18 | Saxon Moseley | 08/08/2004 |
| 47:20 | Frank Scorzelli | 08/08/1982 |
| 47:21 | Colin Whiteman | 10/08/1986 |
| 47:24 | Louis Young | 11/08/1985 |
| 47:26 | Frank Scorzelli | 11/08/1985 |
| 47:28 | Victor Byrne | 17/08/1975 |
| 47:28 | Frank Scorzelli | 12/08/1979 |
| 47:28 | Frank Scorzelli | 09/08/1987 |
| 47:29 | Albert Thomas, O.A.M. | 11/08/1974 |
| 47:31 | Frank Scorzelli | 10/08/1986 |
| 47:36 | Albert Thomas, O.A.M. | 09/08/1981 |
| 47:36 | Norm Berger | 05/08/1984 |
| 47:37 | Chadi Elashkar | 10/08/2003 |
| 47:39 | Saxon Moseley | 12/08/2001 |
| 47:40 | Julian Scott | 12/08/1979 |






