Fastest Times
| Sutherland 2 Surf | City 2 Surf | Half Marathon | Marathon |
Fastest Times by St George Athletes - City 2 Surf
| Time | Athlete | Date |
|---|---|---|
| 44:58 | Colin Whiteman | 09/08/1981 |
| 44:59 | Matthew Todd | 11/08/1985 |
| 45:00 | Damon Harris | 12/08/2001 |
| 45:00 | Blair Martin | 11/08/2002 |
| 45:01 | Damon Harris | 08/08/2004 |
| 45:04 | Rex Peters | 08/08/1993 |
| 45:08 | Julian Scott | 14/08/1977 |
| 45:13 | Dean Degan | 16/07/2000 |
| 45:17 | John Wall | 08/08/1993 |
| 45:18 | Gary McClean | 14/08/1988 |
| 45:23 | Colin Whiteman | 05/08/1984 |
| 45:34 | Bob Squires | 10/08/1980 |
| 45:35 | Dean Degan | 15/08/1999 |
| 45:39 | Chadi Elashkar | 08/08/2004 |
| 45:40 | Paul Boer | 10/08/1980 |
| 45:42 | Cale Bowd | 11/08/2013 |
| 45:45 | Tom Gibbons | 07/08/1983 |
| 45:46 | Colin Whiteman | 07/08/1983 |
| 45:48 | Saxon Moseley | 11/08/2002 |
| 45:53 | Gary McClean | 13/08/1989 |






