Club Handicap Races
23-03-2002Scarborough Park
6km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
1 | Terry Hill | 35:21 | 1:45 | 33:36 | |
2 | Frank Scorzelli | 35:52 | 6:15 | 29:37 | |
3 | Brad Pendergast | 35:55 | 12:45 | 23:10 | |
4 | Michael Arndell | 36:22 | 15:15 | 21:07 | |
5 | Jonathan Charles | 36:30 | 13:00 | 23:30 | |
6 | James Owens | 36:44 | 12:45 | 23:59 | |
7 | Kim Delaney | 36:46 | 13:00 | 23:46 | |
8 | Belinda Martin | 36:50 | 14:30 | 22:20 | |
9 | Mendo Stojkovski | 36:52 | 10:30 | 26:22 | |
10 | Chadi Elashkar | 36:52 | 16:00 | 20:52 | |
11 | Dennis Jolliffe | 36:55 | 6:15 | 30:40 | |
12 | John Irvine | 36:59 | 8:15 | 28:44 | |
13 | Matthew Patterson | 37:28 | 13:00 | 24:28 | |
14 | David Edwards | 37:31 | 7:15 | 30:16 | |
15 | Marilyn Kinchin | 37:33 | 3:15 | 34:18 | |
16 | Andrew Mrakovcic | 37:34 | 8:15 | 29:19 | |
17 | Hugh Jones | 37:40 | 4:45 | 32:55 | |
18 | Chris Stratford | 38:40 | 4:00 | 34:40 | |
19 | Colin Wilson | 38:41 | 5:15 | 33:26 | |
20 | Noel Theophile | 39:51 | 9:00 | 30:51 | |
21 | Shane Causer | 39:58 | 12:45 | 27:13 | |
22 | Alan Staples | 40:58 | 7:45 | 33:13 | |
23 | Elinor Walsh | 44:20 | 0:00 | 44:20 | |
24 | Phillipe Donnadieu | 34:35 | 1:30 | 33:05 | |
25 | Unknown Athlete | 36:48 | 3:15 | 33:33 | |
26 | Owen Stewart | 36:51 | 14:30 | 22:21 |
Please advise any errors or omissions to [email protected]