Club Handicap Races
06-06-2009Scarborough Park
11km
| Place | Athlete Name | Finish Time | Handicap | Result | |
|---|---|---|---|---|---|
| 17 | Tony O'Connor | 1:21:01 | 28:15 | 52:46 | |
| 8 | Timothy Hogan | 1:13:34 | 23:00 | 50:34 | |
| 14 | Suzanne Harrington | 1:15:07 | 25:15 | 49:52 | |
| 9 | Sean Hogan | 1:13:40 | 20:30 | 53:10 | |
| 3 | Robert Simpson | 1:08:19 | 12:30 | 55:49 | |
| 12 | Lynette Delaney | 1:14:41 | 26:45 | 47:56 | |
| 7 | Kim Delaney | 1:13:33 | 29:45 | 43:48 | |
| 6 | John Peter | 1:13:24 | 30:30 | 42:54 | |
| 16 | John Irvine | 1:15:30 | 20:15 | 55:15 | |
| 10 | James Owens | 1:13:49 | 30:45 | 43:04 | |
| 15 | Frank Scorzelli | 1:15:18 | 29:45 | 45:33 | |
| 13 | David Sheehan | 1:14:43 | 29:30 | 45:13 | |
| 11 | Christopher Maver | 1:14:29 | 16:45 | 57:44 | |
| 2 | Chris Mullen | 47:10 | 0:00 | 47:10 | |
| 1 | Chadi Elashkar | 38:40 | 0:00 | 38:40 | |
| 5 | Brian Hodgson | 1:12:25 | 16:45 | 55:40 | |
| 18 | Arthur Peek | 1:04:11 | 0:00 | 1:04:11 | |
| 4 | Alan Staples | 1:11:07 | 18:00 | 53:07 |
Please advise any errors or omissions to [email protected]






