Club Scratch Races
28-03-2009Scarborough Park
6km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
12 | Timothy Hogan | 28:58 | 0:00 | 28:58 | |
15 | Suzanne Harrington | 30:36 | 0:00 | 30:36 | |
31 | Shane Causer | 27:46 | 0:00 | 27:46 | |
2 | Sergio Carvalho | 22:29 | 0:00 | 22:29 | |
13 | Sean Hogan | 29:42 | 0:00 | 29:42 | |
14 | Paul Windridge | 29:54 | 0:00 | 29:54 | |
30 | Nikolay Nikolaev | 25:57 | 0:00 | 25:57 | |
18 | Nathan Johnston | 32:26 | 0:00 | 32:26 | |
11 | Nathan Breen | 28:08 | 0:00 | 28:08 | |
1 | Michael Murphy | 20:50 | 0:00 | 20:50 | |
25 | Michael Gentle | 34:40 | 0:00 | 34:40 | |
7 | Lynette Delaney | 25:26 | 0:00 | 25:26 | |
4 | Louis Stergio | 23:21 | 0:00 | 23:21 | |
24 | Lawrence Markham | 34:36 | 0:00 | 34:36 | |
18 | Kim Delaney | 32:26 | 0:00 | 32:26 | |
27 | Katherine Conder | 36:29 | 0:00 | 36:29 | |
8 | Jose Carvalho | 26:07 | 0:00 | 26:07 | |
29 | John Peter | 23:30 | 0:00 | 23:30 | |
10 | John Lee | 27:54 | 0:00 | 27:54 | |
16 | John Irvine | 31:45 | 0:00 | 31:45 | |
27 | Jennifer Conder | 36:29 | 0:00 | 36:29 | |
17 | Jason Vella | 31:49 | 0:00 | 31:49 | |
6 | James Owens | 23:54 | 0:00 | 23:54 | |
8 | Frank Scorzelli | 26:07 | 0:00 | 26:07 | |
20 | David Burns | 33:01 | 0:00 | 33:01 | |
23 | David Beck | 34:23 | 0:00 | 34:23 | |
21 | Christopher Maver | 33:12 | 0:00 | 33:12 | |
26 | Brett Hardy | 35:34 | 0:00 | 35:34 | |
5 | Brad Pendergast | 23:38 | 0:00 | 23:38 | |
3 | Belinda Martin | 22:31 | 0:00 | 22:31 | |
22 | Alan Staples | 33:46 | 0:00 | 33:46 |
Please advise any errors or omissions to [email protected]