Presentation Day
01-09-2007Scarborough Park
4km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
6 | Vilis Gravitis | 0:07 | 19:30 | 19:23 | |
8 | Tony O'Connor | 0:12 | 14:40 | 14:52 | |
24 | Timothy Hogan | 6:17 | 14:35 | 20:52 | |
3 | Thomas Delaney | 0:05 | 14:00 | 13:55 | |
8 | Stephen McLoughlin | 0:12 | 14:25 | 14:13 | |
12 | Sean Hogan | 0:21 | 20:30 | 20:51 | |
2 | Riley Delaney | 0:03 | 17:30 | 17:27 | |
21 | Ray Millett | 1:11 | 21:25 | 20:14 | |
1 | Peter Fitzpatrick | 0:02 | 17:30 | 17:28 | |
4 | Paul Windridge | 0:05 | 15:00 | 15:05 | |
18 | Nathan Johnston | 0:33 | 19:55 | 19:22 | |
22 | Michael Murphy | 1:26 | 12:50 | 14:16 | |
19 | Michael Fernandes | 0:36 | 21:00 | 20:24 | |
20 | Les Farley | 0:42 | 22:00 | 22:42 | |
15 | Kim Delaney | 0:28 | 19:57 | 19:29 | |
17 | Jonathan Charles | 0:30 | 15:59 | 15:29 | |
14 | James Owens | 0:22 | 13:59 | 14:21 | |
7 | Dennis Jolliffe | 0:08 | 19:52 | 20:00 | |
23 | David Munro | 2:00 | 18:25 | 20:25 | |
12 | David Hamer | 0:21 | 21:15 | 20:54 | |
10 | David Edwards | 0:18 | 20:35 | 20:53 | |
4 | Daniel Fernandes | 0:05 | 17:00 | 16:55 | |
15 | Christopher Maver | 0:28 | 20:00 | 20:28 | |
11 | Chadi Elashkar | 0:20 | 12:50 | 12:30 |
Please advise any errors or omissions to [email protected]