Club Handicap Races
07-04-2007Scarborough Park
6km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
15 | Tony O'Connor | 39:13 | 14:45 | 24:28 | |
3 | Timothy Hogan | 37:54 | 11:00 | 26:54 | |
7 | Thomas Delaney | 38:23 | 16:00 | 22:23 | |
1 | Shannon Delaney | 35:43 | 12:15 | 23:28 | |
22 | Peter Nash | 40:48 | 9:00 | 31:48 | |
3 | Paul Windridge | 37:54 | 11:00 | 26:54 | |
13 | Paul Donnadieu | 39:08 | 10:00 | 29:08 | |
11 | Nam Currie-Nguyen | 39:01 | 15:30 | 23:31 | |
6 | Michael Murphy | 38:07 | 16:30 | 21:37 | |
18 | Michael Fernandes | 39:37 | 3:15 | 36:22 | |
14 | Lynette Delaney | 39:11 | 11:45 | 27:26 | |
21 | Jason Vella | 40:38 | 7:15 | 33:23 | |
16 | James Owens | 39:15 | 14:45 | 24:30 | |
10 | James Nipperess | 38:54 | 18:00 | 20:54 | |
9 | Frank Scorzelli | 38:50 | 13:45 | 25:05 | |
5 | David Burns | 38:05 | 4:00 | 34:05 | |
23 | David Beck | 42:19 | 9:00 | 33:19 | |
20 | Colin Wilson | 40:35 | 7:15 | 33:20 | |
17 | Chadi Elashkar | 39:33 | 18:00 | 21:33 | |
2 | Cassie Dege | 36:37 | 10:00 | 26:37 | |
12 | Bridey Delaney | 39:03 | 15:15 | 23:48 | |
19 | Brad Pendergast | 39:39 | 15:30 | 24:09 | |
24 | Arthur Peek | 40:20 | 9:00 | 31:20 | |
8 | Alan Staples | 38:29 | 7:00 | 31:29 |
Please advise any errors or omissions to [email protected]