Club Scratch Races
31-03-2007Scarborough Park
6km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
13 | Timothy Hogan | 28:25 | 0:00 | 28:25 | |
26 | Tim Fung | 32:13 | 0:00 | 32:13 | |
3 | Thomas Delaney | 23:26 | 0:00 | 23:26 | |
10 | Shannon Delaney | 27:14 | 0:00 | 27:14 | |
15 | Peter Franklin | 28:54 | 0:00 | 28:54 | |
14 | Paul Windridge | 28:29 | 0:00 | 28:29 | |
4 | Nam Currie-Nguyen | 24:09 | 0:00 | 24:09 | |
2 | Michael Murphy | 22:58 | 0:00 | 22:58 | |
23 | Michael Fernandes | 36:11 | 0:00 | 36:11 | |
11 | Lynette Delaney | 27:45 | 0:00 | 27:45 | |
6 | Kim Delaney | 24:14 | 0:00 | 24:14 | |
16 | Katherine Conder | 30:21 | 0:00 | 30:21 | |
27 | Jeremy Smith | 32:37 | 0:00 | 32:37 | |
20 | Jason Vella | 32:16 | 0:00 | 32:16 | |
8 | James Owens | 24:51 | 0:00 | 24:51 | |
9 | Frank Scorzelli | 25:39 | 0:00 | 25:39 | |
12 | David Page | 27:48 | 0:00 | 27:48 | |
22 | David Burns | 35:31 | 0:00 | 35:31 | |
18 | David Beck | 30:37 | 0:00 | 30:37 | |
17 | Daniel Fernandes | 30:28 | 0:00 | 30:28 | |
19 | Colin Wilson | 32:12 | 0:00 | 32:12 | |
24 | Christopher Maver | 39:36 | 0:00 | 39:36 | |
1 | Chadi Elashkar | 21:23 | 0:00 | 21:23 | |
25 | Cassie Dege | 29:25 | 0:00 | 29:25 | |
7 | Bridey Delaney | 24:21 | 0:00 | 24:21 | |
4 | Brad Pendergast | 24:09 | 0:00 | 24:09 | |
21 | Alan Staples | 32:24 | 0:00 | 32:24 |
Please advise any errors or omissions to [email protected]