Greg Page Trophy
16-05-2015Scarborough Park
3km
Place | Athlete Name | Finish Time | Handicap | Result | |
---|---|---|---|---|---|
10 | William Martin | 11:24 | 0:00 | 11:24 | |
20 | William Hoff | 13:29 | 0:00 | 13:29 | |
14 | William Cooper | 12:10 | 0:00 | 12:10 | |
30 | Vanessa Jones | 15:18 | 0:00 | 15:18 | |
16 | Tiarne McGrath | 12:35 | 0:00 | 12:35 | |
6 | Steve Boxall | 11:09 | 0:00 | 11:09 | |
29 | Sonja Kritzler | 15:14 | 0:00 | 15:14 | |
22 | Ruth Hoff | 14:20 | 0:00 | 14:20 | |
17 | Robert Simpson | 12:43 | 0:00 | 12:43 | |
23 | Rhianna Turner | 14:32 | 0:00 | 14:32 | |
19 | Rene Goschnik | 13:05 | 0:00 | 13:05 | |
32 | Peter Fitzpatrick | 15:31 | 0:00 | 15:31 | |
8 | Peter Daley | 11:14 | 0:00 | 11:14 | |
33 | Penny Nelson | 15:42 | 0:00 | 15:42 | |
25 | Mathew Simpson | 14:56 | 0:00 | 14:56 | |
2 | Mark Simpson | 10:27 | 0:00 | 10:27 | |
12 | Lauren Carey | 11:32 | 0:00 | 11:32 | |
35 | Keira Bauer | 16:05 | 0:00 | 16:05 | |
4 | Keegan Mason | 10:56 | 0:00 | 10:56 | |
39 | Julie Conroy | 21:06 | 0:00 | 21:06 | |
3 | Jed Boxall | 10:48 | 0:00 | 10:48 | |
24 | Jamie McIver | 14:33 | 0:00 | 14:33 | |
38 | Isabella Conroy | 20:41 | 0:00 | 20:41 | |
5 | Imogen Stewart | 10:59 | 0:00 | 10:59 | |
15 | Imogen Gribble | 12:27 | 0:00 | 12:27 | |
9 | Ian Gribble | 11:17 | 0:00 | 11:17 | |
13 | Emma Blanch | 11:40 | 0:00 | 11:40 | |
37 | Eloise Carey | 20:13 | 0:00 | 20:13 | |
36 | David Burns | 16:56 | 0:00 | 16:56 | |
26 | Darren Bauer | 14:57 | 0:00 | 14:57 | |
21 | Daniel Hoff | 14:09 | 0:00 | 14:09 | |
28 | Claudia Kritzler | 15:05 | 0:00 | 15:05 | |
1 | Christopher Breen | 10:10 | 0:00 | 10:10 | |
7 | Chloe Gentle | 11:12 | 0:00 | 11:12 | |
18 | Charlotte Jones | 13:03 | 0:00 | 13:03 | |
34 | Belinda Roberts | 15:56 | 0:00 | 15:56 | |
11 | Andrew Jones | 11:28 | 0:00 | 11:28 | |
27 | Amelia Cooper | 15:00 | 0:00 | 15:00 |
Please advise any errors or omissions to [email protected]