Search for a list of your recorded times!
Aaron Gentle
Date | Event Name | Event | Result |
---|---|---|---|
01/09/2007 | Carruther's Cup | 2km | 14:06 |
16/01/2008 | Summer Cross Country | 3km | 19:09 |
16/01/2008 | Summer Cross Country | 2km | 11:02 |
29/03/2008 | Club Scratch Race | 2km | 10:59 |
05/04/2008 | Club Handicap Race | 2km | 10:51 |
12/04/2008 | Club Handicap Race | 3km | 15:36 |
19/04/2008 | Club Scratch Race | 3km | 18:35 |
26/04/2008 | Open 2km Cross Country | 2km | 11:59 |
10/05/2008 | Club Scratch Race | 2km | 10:34 |
24/05/2008 | Club Handicap Race | 2km | 11:25 |
14/06/2008 | Club Scratch Races | 2km | 10:29 |
14/06/2008 | Club Scratch Races | 2km | 10:29 |
21/06/2008 | NSW Cross Country Championship | Men's 2km U12 | 10:27 |
28/06/2008 | Club Scratch Races | 3km | 15:44 |
05/07/2008 | Club Scratch Races | 3km | 15:28 |
05/07/2008 | Club Scratch Races | 3km | 15:28 |
19/07/2008 | NSW Short Course Cross Country Championships | Men's U12 1500m | 7:47 |
26/07/2008 | Super Series #2 | 2km | 9:43 |
26/07/2008 | Super Series #2 | 2km | 9:43 |
10/08/2008 | City 2 Surf | 14km | 1:37:41 |
Please advise any errors or omissions to webmastersgdac.org