Search for a list of your recorded times!
Aaron Gentle
| Date | Event Name | Event | Result |
|---|---|---|---|
| 09/05/2010 | Mothers' Day Fun Run | 5km | 28:46 |
| 15/05/2010 | Club Handicap Races | 5km | 33:14 |
| 22/05/2010 | Club Scratch Races | 4km | 22:20 |
| 05/06/2010 | Club Handicap Races | 5km | 27:31 |
| 13/06/2010 | Macleay River Marathon | 10km | 52:57 |
| 19/06/2010 | NSW Cross Country Championship | Men's U14 3km | 15:35 |
| 26/06/2010 | Club Scratch Races | 3km | 17:30 |
| 03/07/2010 | Club Scratch Races | 4km | 22:43 |
| 24/07/2010 | Super Series #1 | 4km | 23:09 |
| 25/07/2010 | Sutherland 2 Surf | 11km | 1:10:30 |
| 31/07/2010 | Super Series #2 | 4km | 25:14 |
| 07/08/2010 | Super Series #3 | 4km | 18:29 |
| 08/08/2010 | City 2 Surf | 14km | 1:33:01 |
| 14/08/2010 | Super Series #4 | 4km | 23:57 |
| 21/08/2010 | Super Series #5 | 4km | 21:24 |
| 24/08/2010 | Carruther's Cup | 2km | 9:36 |
| 09/10/2010 | Fitzroy Falls Fire Trail Marathon | 5km | 28:51 |
| 17/10/2010 | Brighton Beachside Dash | 5km | 24:37 |
| 14/11/2010 | Fishers Ghost Fun Run | 5km | 33:58 |
| 26/01/2011 | Revesby Workers' Club Menai Charity Fun Run | 3.2km | 21:18 |
Please advise any errors or omissions to webmastersgdac.org






