Search for a list of your recorded times!
Aaron Gentle
| Date | Event Name | Event | Result |
|---|---|---|---|
| 08/08/2009 | Super Series #3 | 2km | 10:10 |
| 09/08/2009 | City 2 Surf | 14km | 1:13:49 |
| 16/08/2009 | Bankstown Hidden Half Marathon | 5km | 24:22 |
| 22/08/2009 | Super Series #5 | 2km | 12:39 |
| 29/08/2009 | Sutherland Half Marathon | 10km | 1:06:19 |
| 04/10/2009 | Brighton Beachside Dash | 10km | 54:08 |
| 10/10/2009 | Fitzroy Falls Fire Trail Marathon | 10km | 55:25 |
| 25/10/2009 | SMC Road Race Series | 10km | 1:00:34 |
| 08/11/2009 | Fishers Ghost Fun Run | 10km | 58:31 |
| 22/11/2009 | SMC Road Race Series | 10km | 1:05:25 |
| 17/01/2010 | SMC Road Race Series | 5km | 29:35 |
| 26/01/2010 | Menai Marketplace Australia Day Fun Run | 8km | 52:43 |
| 27/03/2010 | Club Scratch Races | 3km | 16:13 |
| 28/03/2010 | Kembla Joggers' Fitness 5 | 5km | 28:19 |
| 03/04/2010 | Club Handicap Races | 3km | 15:34 |
| 10/04/2010 | Club Handicap Races | 4km | 28:41 |
| 17/04/2010 | Club Scratch Races | 4km | 24:31 |
| 18/04/2010 | SMC Road Race Series | 5km | 31:23 |
| 24/04/2010 | Club Scratch Races | 4km | 25:44 |
| 08/05/2010 | Club Scratch Races | 4km | 19:33 |
Please advise any errors or omissions to webmastersgdac.org






