Search for a list of your recorded times!
Aaron Gentle
| Date | Event Name | Event | Result |
|---|---|---|---|
| 07/12/2011 | Summer Cross Country Race 8 | 2km | 10:15 |
| 03/01/2012 | Mt Ainslee Run Up | 2.3km | 26:27 |
| 25/03/2012 | Great Volcanic Mountain Challenge | 11km | 1:36:09 |
| 31/03/2012 | Club Handicap Race | 1.5km | 6:50 |
| 31/03/2012 | Club Handicap Race | 3km | 14:03 |
| 21/04/2012 | Club Handicap Race | 2km | 12:35 |
| 28/04/2012 | NSW Novice Day Fun Run | 2km | 8:33 |
| 05/05/2012 | Club Handicap Race | 1.5km | 7:24 |
| 12/05/2012 | Club Scratch Race | 2km | 8:37 |
| 19/05/2012 | Club Handicap Race | 1.5km | 6:48 |
| 26/05/2012 | Club Handicap Race | 2km | 9:00 |
| 10/06/2012 | Macleay River Marathon | 10km | 54:07 |
| 16/06/2012 | Club Scratch Race | 2km | NTR |
| 23/06/2012 | NSW Long Course Cross Country Championship | 4km | 21:58 |
| 21/07/2012 | Club Handicap Race | 2km | 9.49 |
| 28/07/2012 | Club Handicap Race | 2km | 10.01 |
| 04/08/2012 | Club Handicap Race | 2km | 9.08 |
| 11/08/2012 | Club Handicap Race | 2km | 8:19 |
| 25/08/2012 | Carruthers' Cup | 2km | 8:32 |
| 21/10/2012 | Brighton Beachside Dash | 10km | 59:47 |
Please advise any errors or omissions to webmastersgdac.org






